Practice Turnover | £500,000 | £1.2m | £2m |
% of practices in cluster | 80% | 15% | 5% |
Key Performance Indicators | |||
Lab fees as % of sales | 10% | 12.5% | 14% + 10% for implant components |
Materials as % of sales | 7% | 7% | 7% |
Staff costs as % of sales (PAYE) | 17.5% | 17.5% | 21% (management team) |
Target net profit before tax | 30% | 27.5% | 25% |
Average daily production (Principal) | £1500 | £1750 | £2,000 – £5000 |
Average daily production (associate) | £800 | £1000 | £1250+ |
Required associate % to make any significant profit | 35% | 40% | 45% |
Average marketing spend as % of sales | 2% | 3% | 5% |
Source: Chris Barrow – 20 years of driving around the UK & Ireland